Pesticides
Study Data Required for Registration of Pesticide Products and Technical Concentrates
Study data required for the registration of pesticide products that are not classified as natural plant protection
products
(※ Study items may vary depending on the type and characteristics of the test substance.)
Mammalian Toxicity Data
| Study Items | Test Articles | |
|---|---|---|
| Technical Concentrate | Pesticide Product | |
| Acute Oral Toxicity Study | ○ | ○ |
| Acute Dermal Toxicity Study | ○ | ○ |
| Acute Inhalation Toxicity Study | ||
| Skin Irritation Study | ○ | ○ |
| Eye Irritation Study | ○ | ○ |
| Skin Sensitization Study | ○ | ○ |
| Acute Neurotoxicity Study | ||
| Acute Delayed Neurotoxicity Study | ||
| 90-Day Repeated-Dose Oral Toxicity Study | ||
| 21- or 28-Day Repeated-Dose Dermal Toxicity Study | ||
| 90-Day Repeated Inhalation Toxicity Study | ||
| 90-Day Repeated-Dose Oral Neurotoxicity Study | ||
| 28-Day Repeated-Dose Oral Delayed Neurotoxicity Study | ||
| Chronic Repeated-Dose Oral Toxicity Study | ||
| Carcinogenicity Study | ||
| Reproductive Toxicity Study | ||
| Teratogenicity Study | ||
| Reverse Mutation Test | ||
| Chromosomal Aberration Test | ||
| Micronucleus Test | ||
| Animal Metabolism Study | ||
○ Submitted, X Not Submitted, △ Submitted Depending on the Case
Environmental Ecotoxicity Data
| Study Items | Test Articles | |
|---|---|---|
| Technical Concentrate | Pesticide Product | |
| [Tier 1] | ||
| Fish Acute Toxicity Study (Freshwater Fish) | ○ | ○ |
| Fish Acute Toxicity Study (Loach) | ○ | |
| Daphnia Acute Toxicity Study | ○ | ○ |
| Green Algae Growth Inhibition Study | ○ | |
| Avian Acute Toxicity Study (Oral and Dietary) | ○ | |
| Earthworm Acute Toxicity Study | ○ | |
| Honeybee Acute Toxicity Study (Oral and Contact) | ○ | |
| Fish Bioaccumulation Study | ○ | |
| Acute Toxicity Study in Natural Enemies or Silkworms | ○ | |
| [Tier 2] | ||
| Fish Life-Cycle Toxicity Study | ○ | |
| Loach Field Plot Study | ○ | |
| Daphnia Reproduction Toxicity Study | ○ | |
| Avian Reproduction Toxicity Study | ○ | |
| Earthworm Reproduction Toxicity Study | ○ | |
| Honeybee Foliar Residual Toxicity Study | ○ | |
| Silkworm Residual Toxicity Study | ○ | |
| Semi-Field Study in Natural Enemies | ○ | |
| [Tier 3] | ||
| Daphnia Simulated Ecosystem Study | ○ | |
| Avian Field Study | ○ | |
| Avian Bioaccumulation Study | ○ | |
| Earthworm Field Study | ○ | |
| Earthworm Bioaccumulation Study | ○ | |
| Honeybee Field Study | ○ | |
| Field Study in Natural Enemies | ○ | |
○ Submitted, X Not Submitted